Α blend of protein, carbohydrate, electrolytes & minerals. Use after exercise to help muscles recover & rebuild.
Typical Values Per Serving (50g) Per 100g
Energy 782kj/184kcal 1564kj/368kcal
Protein 20g 40g
Carbohydrate 23g 46g
of which sugars 5.1g 10g
Fat 1.3g 2.6g
of which saturates 0.2g 0.4g
Fibre 0.3g 0.6g
Salt 1.0g 2.0g
VITAMINS AND MINERALS %RDA
Vitamin D 1.0ug (20%) 2.0ug (40%)
Vitamin E 2.8mg (23%) 5.6mg (46%)
Vitamin C 24mg (30%) 48mg (60%)
Thiamin 0.5mg (45%) 1.0mg (90%)
Riboflavin 0.6mg (42%) 1.2mg (84%)
Niacin 7.3mg (45%) 14.6mg (90%)
Vitamin B6 0.8mg (57%) 1.6mg (104%)
Folic Acid 50ug (25%) 100ug (50%)
Vitamin B12 0.4ug (16%) 0.8ug (32%)
Biotin 18ug (36%) 36ug (62%)
Pantothenic Acid 1.5mg (25%) 3.0mg (50%)
Potassium 300mg (15%) 600mg (30%)
Magnesium 57mg (15%) 114mg (30%)
Iron 2.4mg (17%) 4.8mg (34%)
Zinc 2.0mg (20%) 4.0mg (40%)
Iodine 23ug (15%) 46ug (30%)
Be the first
If you search for infos or answers to your questions regarding to products shipment and delivery, payment methods, charges etc, please fill in the following form.
Contact us either via e-mail at [email protected], or call us at
CALL US 2811 808 892Monday - Friday
09:00 - 21:00
Saturday
09:00 - 20:00
ΣΤΟ RUNDOME ΘΑ ΒΡΕΙΣ